| Network | : GSM 900 / 1800 |
| Layar | : TFT, 65K colors, QVGA Touchscreen : 240 x 400 Pixels, 2.8" |
| Audio | : Vibration, polyphonic, MP3 ringtones : Jack : 3.5mm Jack Audio : Speakerphone : Ya |
| Memory | : Internal : 1.4 MB : External : Slot MicroSD, Up to 16 GB |
| Data | : 3G : Tidak : EDGE : - : GPRS : Ya : WLAN : Tidak : USB Port : miniUSB : Bluetooth : Ya |
| Kamera | : Primer : VGA : Sekunder : - : Video Record : Ya, 3GP |
| Operating System | : - |
| CPU | : - |
| Browser | : WAP |
| GPS | : Tidak |
| Messaging | : SMS, MMS |
| Java | : Tidak |
| Fitur Tambahan | : Motion Sensor : Calender : World Clock : Alarm : Calculator : To Do List |
| Fitur Lain | : Multiple SIM : Dual on GSM-GSM : Video Player : AVI/MP4/3GP : MP3 Player : Ya : Audio Record : Ya : TV : Ya, TV Analog |
| Baterai Tipe | : Standart Battery, Li-Ion 1400 mAh(BP-4L) |
Spesifikasi smartphone dari zaman dulu hingga sekarang sehingga kita tahu perubahan yang terjadi pada smartphone yang kita gunakan sehari-hari, apa saja keunggulannya dan kelebihannya dari yang lain
Saturday, April 13, 2013
Harga dan Spesifikasi: Spesifikasi dan Harga i-Mobile S 352
Spesifikasi dan Harga i-Mobile S 352
Spesifikasi Dan Harga i-Mobile S 352
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment