Spesifikasi Asus PadFone 2 64GB
Network | : GSM 850 / 900 / 1800 / 1900 : HSDPA 850 / 900 / 1900 / 2100 : LTE 800 / 900 / 1800 / 2100 / 2600 |
Layar | : Super IPS + LCD capacitive touchscreen, 16M colors : 720 x 1280 Pixels, 4.7 inch : Multitouch, Protection Corning Gorilla Glass With Anti-Fingerprit Coating |
Audio | : Fitur : Vibration, MP3 ringtones : Jack : 3.5mm jack Audio : Speakerphone : Ya |
Memory | : Internal : 64GB storage, 2 GB RAM : External : - |
Data | : 3G : DC-HSPA+ 42 Mbps, HSDPA 21 Mbps : HSUPA 5.76Mbps : EDGE : Ya : GPRS : Ya : WLAN : Wi-Fi 802.11 a/b/g/n, DNLA, Wi-Fi Direct, : Dual-band, Wi-Fi hotspot : USB Port : microUSB v2.0 : Bluetooth : Ya V4.0 with A2DP, EDR |
Kamera | : Primer : 13 MP, 4128 x 3096 pixels, autofocus, LED Flash : Geo-tagging, touch focus, face detection : Sekunder : Ya, 1.2 MP, 720p : Video Record : 1080p@30fps |
Operating System | : Android OS v4.1.1 (Jelly Bean) |
CPU | : Qualcomm MDM215m/APQ8064 Quad-core 1.5 GHz Krait : GPU Adreno 320, Sensor Accelerometer, gyro : proximity, compass |
Browser | : HTML5 |
GPS | : Ya, With A-GPS |
Messaging | : SMS(threaded view), MMS, Email, IM, Push Email |
Java | : via Java MIDP emulator |
Fitur Tambahan | : FM Radio : Active noise cancellation with dedicated mic : TV-out(via MHL A/V link) : SNS integration : Organizer : Image Viewer/Editor : Document Viewer : Voice memo/dial : Predictive text input (Swype) |
Fitur Lain | : Multiple SIM : Tidak : Video Player : MP4/H.264/H.263 player : MP3 Player : MP3/WAV/eAAC+ player : Audio Record : Ya |
Baterai Tipe | : Li-Ion 2140mAh battery (Non-removable) |
No comments:
Post a Comment