Network | : 2G GSM 850 / 900 / 1800 / 1900 : 3G, HSDPA |
Layar | : TFT capacitive touchscreen, 256K colors : 320 x 480 Pixels, 3.5 inch : Multitouch input method : Acceleromoeter sensor for UI auto-rotate |
Audio | : Fitur : Vibration, MP3 ringtones : Jack : - : Speakerphone : Ya |
Memory | : Internal : 4GB storage, 256 MB RAM, 256 MB ROM : External : MicroSD, up to 32 GB |
Data | : HSDPA 7.2 Mbps, HSUPA 384 Kbps : EDGE : Ya : GPRS : Ya : WLAN : Wi-Fi 802.11 b/g : USB Port : v2.0 : Bluetooth : v2.0 with A2DP, EDR |
Kamera | : Primer : 3.15 MP, 2048 x 1536 pixels, autofocus : Sekunder : Tidak : Video Record : VGA@24fps |
Operating System | : Android OS v2.1 (Eclair) |
CPU | : 600 MHz ARM 11 processor, Adreno 200 GPU : Qualcomm MSM7227 chipset |
Browser | : HTML |
GPS | : Ya, With A-GPS support, Garmin navigation |
Messaging | : SMS(threaded view), MMS, Email, Push Email |
Java | : via third party application |
Fitur Lain | : Multiple SIM : Tidak : Video Player : MP4/H.264/H.263 player : MP3 Player : MP3/WAV/eAAC+ player : Audio Record : Ya |
Baterai Tipe | : Li-Ion 1150mAh battery |
Spesifikasi smartphone dari zaman dulu hingga sekarang sehingga kita tahu perubahan yang terjadi pada smartphone yang kita gunakan sehari-hari, apa saja keunggulannya dan kelebihannya dari yang lain
Thursday, May 9, 2013
Harga dan Spesifikasi: Spesifikasi dan Harga Asus A50
Spesifikasi dan Harga Asus A50
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment