Network | : GSM 850 / 900 / 1800 / 1900 : 3G HSDPA 850 / 900 / 2100 |
Layar | : TFT resistive touchscreen, 65K colors : 480 x 800 Pixels, 3.8 " |
Audio | : Jack : - : Speakerphone : Ya |
Memory | : Internal : - : External : microSD |
Data | : 3G : HSDPA 7.2 Mbps, HSUPA 2 Mbps : EDGE : Ya : GPRS : Ya : WLAN : Wi-Fi 802.11 b/g : USB Port : miniUSB : Bluetooth : V2.0 With A2DP |
Kamera | : Primer : 5 MP, 2592 x 1944 pixels, : Autofocus, LED Flash : Sekunder : VGA : Video Record : Ya |
Operating System | : Microsoft Windows Mobile 6.1 Profesional |
CPU | : Samsung S3C 6410 533 MHz processor |
Browser | : HTML |
GPS | : SiRF Star III Chipset |
Messaging | : SMS(threaded view), MMS, Email, IM |
Java | : MIDP 2.0 |
Fitur Lain | : Multiple SIM : - : Video Player : - : MP3 Player : MP3 player : Audio Record : - |
Baterai Tipe | : Li-Po 1530 mAh Battery |
Spesifikasi smartphone dari zaman dulu hingga sekarang sehingga kita tahu perubahan yang terjadi pada smartphone yang kita gunakan sehari-hari, apa saja keunggulannya dan kelebihannya dari yang lain
Tuesday, May 7, 2013
Harga dan Spesifikasi: Spesifikasi Acer M900
Spesifikasi Acer M900
Spesifikasi Acer M900
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment