![]() |
Asus Fonepad Sumber Photo : Internet |
Network | : 2G GSM 850 / 900 / 1800 / 1900 : 3G HSDPA 850 / 900 / 1900 / 1900 / 2100 |
Layar | : IPS LCD capacitive touchscreen, 16M colors : 800 x 1280 Pixels, 7.0 inchi |
Audio | : Fitur : Vibration, MP3, ringtones : Jack : 3.5mm jack Audio : Speakerphone : Ya |
Memory | : Internal : 8/16 GB Storage, 1 GB RAM : External : MicroSD, up to 32GB |
Data | : HSDPA 21 Mbps, HSUPA 5.76 Mbps : EDGE : Ya : GPRS : Ya : WLAN : Wi-Fi 802.11 b/g/n, Wi-Fi hotspot : USB Port : microUSB v2.0 : Bluetooth : v3.0 with A2DP |
Kamera | : Primer : 3.15 MP, 2048 x 1536 pixels, autofocus, Geo-tagging : Sekunder : 1.2 MP : Video Record : Ya, 720p |
Operating System | : Android OS V4.1 (Jelly Bean) |
CPU | : Intel Atom Z2420 1.2 GHz : PowerVR SGX540 : Accelerometer, proximity, compass |
Browser | : HTML5 |
GPS | : With A-GPS support and GLONASS |
Messaging | : SMS(threaded view), MMS, Email, Push Email |
Java | : Via Java MIDP emulator |
Fitur Tambahan | : SNS integration : Active noise cancellation with dedicated mic : Organizer : Photo viewer/editor : Document Viewer : Voice memo/dial : Predictive text input(Swype) |
Fitur Lain | : Multiple SIM : Tidak : Video Player : MP4/H.264/H.263 Player : MP3 Player : MP3/WAV/eAAC+ player |
Baterai Tipe | : Li-Ion 4270 mAh |
Untuk urusan Harga Baru Asus Fonepad Titanium Gray maupun Asus Fonepad Champagne dan Harga Bekas/Second Asus Fonepad ini coba cek di online store kesayangan Anda.
No comments:
Post a Comment