Spesifikasi Apple iPhone 5 16GB
| Network | : GSM 900 / 1800 / 1900 : HSDPA 900 / 2100 : LTE 850 / 1800 / 2100 |
| Layar | : LED-backlit IPS TFT capacitive touchscreen, 16M colors : 640 x 1136 Pixels, 4.0 " : Mutlitouch, Corning Gorilla Glass, oleophobic coating |
| Audio | : Vibration, proprietary ringtones : Jack : 3.5 mm jack Audio : Speakerphone : Ya |
| Memory | : Internal : 16GB storage, 1 GB RAM : External : Tidak |
| Data | : 3G : DC-HSDPA 42 Mbps : HSDPA, 21 Mbps, : HSUPA 5.76Mbps, : LTE, 100 Mbps Rev.A, up to 3.1 Mbps : EDGE : Ya : GPRS : Ya : WLAN : Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot : USB Port : microUSB v2.0 : Bluetooth : v4.0 with A2DP |
| Kamera | : Primer : 8 MP, 3264 x 2448 pixels, autofocus, : LED flash : Fitur Simultaneous HD Video and image recording : Touch focus : Fitur geo-tagging, face detection, panorama, HDR : Sekunder : 1.2 MP, 720p@30fps : Video Record : 1080p@30fps |
| Operating System | : iOS 6 |
| CPU | : Apple A6, Dual-core 1.2 GHz, GPU Power SGX : 543MP3 (triple-core graphics) |
| Browser | : HTML (Safari) |
| GPS | : Ya, A-GPS, GLONASS |
| Messaging | : iMessage, SMS(threaded view), : MMS, Email, IM Push Email |
| Java | : Tidak |
| Fitur Tambahan | : Active noise cancellation with dedicated mic : Siri natural language commands and dictation : iCloud cloud Service : Twitter and Facebook integration : TV-out : Maps : iBooks PDF reader : Audio/Video player and editor : Image editor : Voice memo/command/dial |
| Fitur Lain | : Multiple SIM : Nano SIM : Video Player : MP4/H.264/H.263 player : MP3 Player : MP3/WAV/eAAC+player : Audio Record : Ya : TV : Tidak |
| Baterai Tipe | : Standart Battery, Li-Po 1440 mAh (5.45Wh) |
.jpg)
No comments:
Post a Comment